The stock market sold off today on possibility of Fed rate hike in December. We had 9 stock alerts for day trading today: 4 longs, 5 shorts
- 4 wins: $HZNP $HTZ $CLDX $LUK
- 3 evens: $RDC $EWA $ANGI
- 2 loss: $FTK $MPW
Stock Market closed at: DOW -180, SP -21, NASDAQ -52
Stock Pick Alerts for Monday, November 9, 2015
| Symbol | Type | Price | Enter | Exit | Stop | Volume | Sent (ET) |
|---|---|---|---|---|---|---|---|
| MPW | Short | 10.60 | 10.65 to 10.55 | 10.44 to 10.28 | 10.73 to 10.81 | 1,152,609 | 11:22 AM |
| LUK | Short | 19.02 | 19.12 to 18.92 | 18.73 to 18.45 | 19.25 to 19.39 | 438,487 | 11:16 AM |
| ANGI | Long | 8.09 | 7.96 to 8.22 | 8.49 to 8.89 | 7.77 to 7.57 | 581,927 | 10:49 AM |
| CLDX | Long | 14.99 | 14.86 to 15.12 | 15.39 to 15.79 | 14.67 to 14.47 | 766,768 | 10:39 AM |
| FTK | Short | 15.17 | 15.30 to 15.04 | 14.77 to 14.37 | 15.49 to 15.69 | 3,196,614 | 10:31 AM |
| EWA | Short | 18.14 | 18.27 to 18.01 | 17.74 to 17.34 | 18.46 to 18.66 | 1,113,453 | 10:24 AM |
| RDC | Long | 20.61 | 20.50 to 20.72 | 20.94 to 21.27 | 20.35 to 20.18 | 485,222 | 9:53 AM |
| HTZ | Short | 17.32 | 17.45 to 17.19 | 16.92 to 16.52 | 17.64 to 17.84 | 1,508,652 | 9:47 AM |
| HZNP | Long | 22.96 | 22.83 to 23.09 | 23.36 to 23.76 | 22.64 to 22.44 | 1,588,088 | 9:40 AM |
Stock Pick: HTZ Type: Short (sell) Price: $17.32
Stock Pick: CLDX Type: Long (buy) Price: $14.99



Leave A Comment