Stock Portfolio Performance for last 7 days.

Stock Type Alert Price Alert Sent (ET)
BE Long 14.83 Thu, 11/30/2023 10:58 AM
TGTX Long 13.51 Thu, 11/30/2023 10:37 AM
RUN Long 13.31 Thu, 11/30/2023 10:27 AM
HIMS Long 8.98 Thu, 11/30/2023 10:14 AM
LFMD Long 7.86 Thu, 11/30/2023 10:00 AM
TAL Long 12.38 Thu, 11/30/2023 09:44 AM
RNA Long 8.26 Thu, 11/30/2023 09:38 AM
VVOS Long 12.85 Wed, 11/29/2023 10:44 AM
AAOI Long 15.89 Wed, 11/29/2023 09:57 AM
HOOD Long 8.99 Wed, 11/29/2023 09:52 AM
INDI Long 7.64 Wed, 11/29/2023 09:46 AM
RUN Long 12.80 Wed, 11/29/2023 09:40 AM
HIMS Long 8.70 Wed, 11/29/2023 09:37 AM
RDFN Long 7.56 Wed, 11/29/2023 09:33 AM
HIMS Long 8.44 Tue, 11/28/2023 10:45 AM
FIGS Long 7.36 Tue, 11/28/2023 10:24 AM
GME Long 12.18 Tue, 11/28/2023 10:19 AM
GRPN Long 11.56 Tue, 11/28/2023 10:02 AM
HSAI Long 11.05 Tue, 11/28/2023 09:46 AM
IONQ Short 11.90 Tue, 11/28/2023 09:41 AM
TAL Long 11.28 Tue, 11/28/2023 09:37 AM
VLRS Long 7.72 Mon, 11/27/2023 12:29 PM
SONO Long 14.73 Mon, 11/27/2023 11:53 AM
CEPU Long 8.41 Mon, 11/27/2023 11:27 AM
TGS Long 15.11 Mon, 11/27/2023 10:55 AM
PAAS Long 15.13 Mon, 11/27/2023 10:34 AM
HSAI Long 10.61 Mon, 11/27/2023 09:51 AM
TAL Long 11.15 Mon, 11/27/2023 09:37 AM
TME Long 8.55 Fri, 11/24/2023 11:58 AM
DO Long 12.89 Fri, 11/24/2023 11:06 AM
PAAS Long 14.81 Fri, 11/24/2023 10:38 AM
GGAL Long 14.90 Fri, 11/24/2023 09:45 AM
TAL Long 10.33 Fri, 11/24/2023 09:40 AM
*Hi/Low of the day after the alert was sent
+Scroll table left on mobile

We post all the alerts on the social media. Each stock pick alert can be verified with timestamp on StockTwits and Twitter.

Go to Top