Stock Portfolio Performance for last 7 days.

Stock Type Alert Price Alert Sent (ET) Hi/Low Price* %Return
SG Long 7.22 Mon, 03/20/2023 10:53 AM 7.23 0.14
MOMO Long 8.25 Mon, 03/20/2023 10:38 AM 8.55 3.64
MLCO Long 11.84 Mon, 03/20/2023 10:29 AM 12.03 1.60
NRIX Long 9.17 Mon, 03/20/2023 10:13 AM 9.63 5.02
ALT Short 10.79 Mon, 03/20/2023 10:02 AM 10.62 1.58
SPWR Long 13.12 Mon, 03/20/2023 09:52 AM 13.33 1.60
CCL Long 8.72 Mon, 03/20/2023 09:45 AM 8.89 1.95
CSTM Short 13.96 Fri, 03/17/2023 10:13 AM 13.78 1.29
OPI Short 11.83 Fri, 03/17/2023 10:07 AM 11.61 1.86
DSEY Short 7.87 Fri, 03/17/2023 10:02 AM 7.79 1.02
ROIV Long 8.78 Fri, 03/17/2023 09:55 AM 8.84 0.68
XP Short 11.56 Fri, 03/17/2023 09:45 AM 11.24 2.77
VNO Short 14.84 Fri, 03/17/2023 09:39 AM 13.80 7.01
DB Short 9.95 Fri, 03/17/2023 09:33 AM 9.71 2.41
SSRM Short 13.32 Thu, 03/16/2023 11:22 AM 13.24 0.60
EFC Long 11.50 Thu, 03/16/2023 11:18 AM 11.59 0.78
DBO Long 13.20 Thu, 03/16/2023 10:52 AM 13.54 2.58
BIVI Long 11.01 Thu, 03/16/2023 10:44 AM 11.39 3.45
MGNX Long 7.45 Thu, 03/16/2023 10:19 AM 7.49 0.54
DB Short 9.95 Thu, 03/16/2023 10:06 AM 9.80 1.51
ENVX Long 11.04 Thu, 03/16/2023 09:39 AM 11.30 2.36
SRG Short 9.25 Wed, 03/15/2023 10:20 AM 8.74 5.51
DADA Short 7.10 Wed, 03/15/2023 10:12 AM 6.92 2.54
ARI Short 9.45 Wed, 03/15/2023 10:05 AM 9.03 4.44
ERF Short 13.43 Wed, 03/15/2023 10:00 AM 12.94 3.65
AFRM Short 9.35 Wed, 03/15/2023 09:53 AM 9.31 0.43
FRSH Long 14.15 Wed, 03/15/2023 09:37 AM 14.38 1.63
S Long 15.72 Wed, 03/15/2023 09:33 AM 16.24 3.31
EBC Long 13.02 Tue, 03/14/2023 10:44 AM 13.25 1.77
ETNB Long 13.86 Tue, 03/14/2023 10:40 AM 14.29 3.10
GRFS Long 7.79 Tue, 03/14/2023 10:27 AM 7.80 0.13
ABR Short 13.06 Tue, 03/14/2023 10:13 AM 11.74 10.11
VLY Short 10.40 Tue, 03/14/2023 10:02 AM 9.44 9.23
ORCC Short 12.50 Tue, 03/14/2023 09:54 AM 12.35 1.20
ARQT Long 12.53 Tue, 03/14/2023 09:44 AM 12.81 2.23
*Hi/Low of the day after the alert was sent
+Scroll table left on mobile

We post all the alerts on the social media. Each stock pick alert can be verified with timestamp on StockTwits and Twitter.

Go to Top