Stock Portfolio Performance for last 7 days.

Stock Type Alert Price Alert Sent (ET)
ZUO Long 10.65 Fri, 05/26/2023 10:11 AM
WBD Long 11.38 Fri, 05/26/2023 10:07 AM
SKIN Short 8.44 Fri, 05/26/2023 09:56 AM
AZUL Long 9.78 Fri, 05/26/2023 09:50 AM
CRDO Long 13.11 Fri, 05/26/2023 09:46 AM
JWN Long 15.76 Fri, 05/26/2023 09:42 AM
VALE Short 13.24 Fri, 05/26/2023 09:35 AM
ASAI Long 11.86 Thu, 05/25/2023 11:49 AM
XRX Short 13.84 Thu, 05/25/2023 10:51 AM
QFIN Short 13.79 Thu, 05/25/2023 10:34 AM
DHT Short 8.05 Thu, 05/25/2023 09:58 AM
CNHI Long 13.31 Thu, 05/25/2023 09:45 AM
VALE Short 12.98 Thu, 05/25/2023 09:36 AM
EXAI Long 8.45 Thu, 05/25/2023 09:33 AM
BZ Short 15.51 Wed, 05/24/2023 10:50 AM
PR Long 10.03 Wed, 05/24/2023 10:40 AM
IVZ Short 14.68 Wed, 05/24/2023 09:45 AM
VIPS Long 14.98 Wed, 05/24/2023 09:35 AM
FSLY Long 14.41 Tue, 05/23/2023 10:11 AM
SMR Long 8.68 Tue, 05/23/2023 10:07 AM
RXRX Long 9.91 Tue, 05/23/2023 10:03 AM
YPF Long 11.03 Tue, 05/23/2023 09:56 AM
VLY Long 7.79 Tue, 05/23/2023 09:50 AM
ABCL Long 7.01 Tue, 05/23/2023 09:45 AM
CVNA Long 11.95 Tue, 05/23/2023 09:33 AM
NIO Long 8.76 Mon, 05/22/2023 10:05 AM
AZUL Long 9.20 Mon, 05/22/2023 10:01 AM
RXRX Long 7.14 Mon, 05/22/2023 09:54 AM
CHPT Long 8.11 Mon, 05/22/2023 09:49 AM
IONQ Long 9.90 Mon, 05/22/2023 09:43 AM
SPWR Long 9.82 Mon, 05/22/2023 09:40 AM
ROIV Long 9.62 Mon, 05/22/2023 09:35 AM
*Hi/Low of the day after the alert was sent
+Scroll table left on mobile

We post all the alerts on the social media. Each stock pick alert can be verified with timestamp on StockTwits and Twitter.

Go to Top