The U.S. market was down 1% today after disappointing consumer report and lower energy prices. The major indexes closed 3% lower this week. We had 9 stock alerts for day trading today: 5 longs, 4 shorts

  • 3 wins: $SQQQ $RLYP $ANGI
  • 5 evens: $SDOW $EWM $NKTR $EROS $BEL
  • 1 loss:  $FINL

Stock Market closed at: DOW -202, SP -23, NASDAQ -77. The price action was choppy and inconclusive in either bull/bear direction.

 

Stock Pick Alerts for Friday, November 13, 2015

Symbol Type Price Enter Exit Stop Volume Sent (ET)
BEL Short 10.18 10.31 to 10.05 9.79 to 9.40 10.49 to 10.65 710,539 1:21 PM
EROS Short 7.03 7.07 to 6.99 6.92 to 6.82 7.11 to 7.16 2,316,452 1:00 PM
NKTR Long 13.37 13.24 to 13.50 13.77 to 14.17 13.05 to 12.89 775,536 11:52 AM
ANGI Long 9.21 9.08 to 9.34 9.61 to 10.01 8.89 to 8.73 1,089,711 11:46 AM
RLYP Long 19.03 18.90 to 19.16 19.43 to 19.83 18.71 to 18.55 693,174 10:40 AM
FINL Short 16.25 16.33 to 16.17 16.01 to 15.76 16.45 to 16.54 404,805 10:35 AM
EWM Short 9.96 10.04 to 9.88 9.73 to 9.50 10.14 to 10.24 448,903 10:17 AM
SDOW Long 18.61 18.48 to 18.74 19.01 to 19.41 18.29 to 18.13 461,774 10:12 AM
SQQQ Long 19.70 19.57 to 19.83 20.10 to 20.50 19.38 to 19.22 925,046 9:47 AM

 

Stock Pick: SQQQ Type: Long (buy) Price: $19.70

sqqq stock pick alert

Stock Pick: ANGI Type: Long (buy) Price: $9.21

angi stock picking service alert

Stock Pick: RLYP Type: Long (buy) Price: $19.03

rlyp stock picking alert service